Best Mortgage Rates Ireland March 2026: Every Lender Compared
Updated monthly. Every fixed and variable mortgage rate from every Irish lender — side by side. Includes first-time buyer rates, switcher rates, green mortgage discounts, and cashback offers.
First-Time Buyer Fixed Rates (LTV ≤ 90%)
| Lender | 1-Year Fix | 3-Year Fix | 5-Year Fix | 7-Year Fix | 10-Year Fix | Cashback |
|---|---|---|---|---|---|---|
| AIB / EBS / Haven | 3.65% | 3.50% | 3.55% | 3.65% | 3.75% | €2,000 |
| Bank of Ireland | 3.70% | 3.45% | 3.50% | 3.60% | 3.70% | 2% of loan |
| PTSB | 3.80% | 3.60% | 3.65% | — | — | €2,000 |
| Avant Money | 3.50% | 3.40% | 3.45% | 3.50% | — | — |
| ICS Mortgages | 3.55% | 3.45% | 3.50% | — | — | — |
| Finance Ireland | 3.60% | 3.50% | 3.55% | 3.60% | — | — |
Green Mortgage Rates (BER B3 or Better)
If your property has a BER rating of B3 or better, you may qualify for a green mortgage discount of 0.1–0.3% off standard rates. This applies to new builds and retrofitted homes.
| Lender | Green Discount | Best Green Rate | BER Required |
|---|---|---|---|
| AIB | −0.20% | 3.30% (3yr fix) | B3 or better |
| Bank of Ireland | −0.20% | 3.25% (3yr fix) | B3 or better |
| PTSB | −0.15% | 3.45% (3yr fix) | B3 or better |
| Avant Money | −0.10% | 3.30% (3yr fix) | B3 or better |
| Haven | −0.20% | 3.30% (3yr fix) | B3 or better |
Switcher Rates
Switching your mortgage to a new lender can save thousands. Switchers are exempt from Central Bank lending rules (no LTI test), making the process straightforward.
| Lender | 3-Year Fix | 5-Year Fix | Cashback | Legal Contribution |
|---|---|---|---|---|
| AIB | 3.55% | 3.60% | — | €1,500 |
| Bank of Ireland | 3.50% | 3.55% | €2,000 | €1,200 |
| PTSB | 3.65% | 3.70% | €2,000 | — |
| Avant Money | 3.45% | 3.50% | — | €1,500 |
| ICS | 3.50% | 3.55% | — | €1,200 |
Variable Rates
| Lender | Variable Rate | Notes |
|---|---|---|
| AIB | 4.15% | LTV-dependent |
| Bank of Ireland | 4.20% | Tracker + variable options |
| PTSB | 4.35% | Managed variable |
| Avant Money | 4.10% | — |
Variable rates are significantly higher than fixed rates in the current market. Unless you expect rates to fall substantially in the next 12 months, fixing is typically the better choice. Our Mortgage Stress Test Calculator can show you the impact of variable rate increases.
Which Rate Should You Choose?
If you want certainty
Fix for 3–5 years. Current 3-year fixed rates (3.40–3.60%) are historically reasonable. A 5-year fix gives you five years of budgeting certainty at a modest premium.
If you want the absolute lowest monthly payment
The cheapest available fixed rate (currently Avant Money at 3.40% for 3 years) minimises your monthly cost. But compare total cost of credit over the full term, not just the monthly payment.
If your home has a good BER
Take advantage of green mortgage discounts. Bank of Ireland's green rate of 3.25% is currently the market leader. This alone justifies the cost of a BER assessment from Homerating.ie.
If you're an existing homeowner
Check whether switching saves money. Even a 0.3% reduction on a €250,000 mortgage saves €130/month. Use our Switching Calculator to check.
Your Next Steps
- Compare rates with your exact numbers
- Check affordability before approaching lenders
- Stress test your chosen rate against future rises
- Get your BER to unlock green mortgage discounts
- Check switching savings if you already have a mortgage