Gross vs Net Yield: Why the Agent’s Number Is Wrong
When an agent tells you a property “yields 6%,” they mean gross yield: annual rent ÷ purchase price. Your actual return — after expenses, tax, voids, and maintenance — is net yield. The gap can be 40–50%. Here’s a Dublin example.
The Calculation
| Item | Gross Yield | Net Yield |
|---|---|---|
| Purchase price | €350,000 | €350,000 |
| Annual rent (€1,700/mo) | €20,400 | €20,400 |
| Vacancy (4%) | — | −€816 |
| Management (8%) | — | −€1,567 |
| Insurance | — | −€700 |
| Repairs | — | −€1,500 |
| LPT | — | −€360 |
| Other (BER, RTB, accountant) | — | −€740 |
| Net rental income | €20,400 | €14,717 |
| Yield | 5.8% | 4.2% |
And this is before income tax. At the 52% marginal rate, the after-tax yield drops to roughly 2.0%. That’s the real return on a Dublin property.