Best Rental Yields in Ireland 2026: County by County
Dublin’s yields average 4.1%. Leitrim tops the table at 8.2%. Here’s every county’s gross rental yield, with median prices and rents, so you can see where the numbers actually work for investors.
County Yield Table (2026 Estimates)
| County | Median Price | Median Monthly Rent | Gross Yield |
|---|---|---|---|
| Leitrim | €135,000 | €925 | 8.2% |
| Longford | €140,000 | €900 | 7.7% |
| Roscommon | €155,000 | €950 | 7.4% |
| Donegal | €160,000 | €950 | 7.1% |
| Cavan | €170,000 | €975 | 6.9% |
| Tipperary | €195,000 | €1,050 | 6.5% |
| Waterford | €260,000 | €1,300 | 6.0% |
| Limerick | €270,000 | €1,350 | 6.0% |
| Cork | €310,000 | €1,450 | 5.6% |
| Galway | €310,000 | €1,400 | 5.4% |
| Kildare | €350,000 | €1,550 | 5.3% |
| Dublin | €495,000 | €1,700 | 4.1% |
For detailed data on each county including LAHL limits, BER averages, and local buying tips, see our County Property Guides.